Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
API MIT | 81% | 81% | 27 | 167 | 1,000 | 26 | 0 | 0 | 0 | |
LabyAddon MIT | 50% | 72% | 51 | 256 | 1,400 | 47 | 1 | 0 | 0 | |
ApiChooser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | globaltags.xyz | |
---|---|---|
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 336 | 1,606 | 9,443 | |||
Approved | 52% | 176 | 64% | 1,030 | 65% | 6,144 |
Waiting for review | 12% | 42 | 6% | 111 | 6% | 620 |
Translated | 76% | 258 | 73% | 1,183 | 74% | 7,043 |
Needs editing | 1% | 5 | 1% | 27 | 1% | 143 |
Read-only | 11% | 40 | 2% | 42 | 2% | 279 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 30 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 73 | 24% | 396 | 23% | 2,257 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+15%
Hosted strings
+100%
−13%
Translated
+90%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
locales/ko_kr.json ” file was enforced.
2 weeks ago
|
![]() Resource updated |
The “
core/src/main/resources/assets/globaltags/i18n/en_us.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locales/en_us.json
” file was changed. 11 days ago