| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Discord Bots | 22% | 425 | 2,301 | 13,796 | 418 | 22 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 549 | 3,067 | 18,165 | |||
| Approved | 1% | 6 | 1% | 9 | 1% | 42 |
| Waiting for review | 21% | 117 | 24% | 756 | 23% | 4,320 |
| Translated | 22% | 124 | 24% | 766 | 24% | 4,369 |
| Needs editing | 1% | 7 | 1% | 61 | 2% | 369 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 4% | 22 | 7% | 215 | 6% | 1,196 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 418 | 73% | 2,240 | 73% | 13,427 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
|
Automatically translated |
|
None
Resource updated |
The “
locales/en-US.json” file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None