| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GlobalTags | 12% | 294 | 1,560 | 9,138 | 294 | 0 | 0 | 0 | |
Summary
| Language code | de_CH | |
|---|---|---|
| Aliased language codes | des | |
| English name of the language | German (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,468,216 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 336 | 1,606 | 9,443 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 2 | 1% | 4 | 1% | 26 |
| Translated | 12% | 42 | 2% | 46 | 3% | 305 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 11% | 40 | 2% | 42 | 2% | 279 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 294 | 97% | 1,560 | 96% | 9,138 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
|
Changes committed |
Changes committed
2 months ago
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
2 months ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
2 months ago
|
None
Resource updated |
File “
core/src/main/resources/assets/apichooser/i18n/de_ch.json” was added.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
5 months ago
|
None